26 setembro 2017

Jogos 26 setembro 2017

26/09 ter 11/04 qui12/04 sex13/04 sáb14/04 dom15/04 seg16/04 ter17/04 qua Hoje 19/04 sex20/04 sáb21/04 dom22/04 seg23/04 ter24/04 qua25/04 qui

Europa Europa UEFA Champions League

Group E

  1. W. Ben Yedder 27' 1 - 0
    W. Ben Yedder 38' 2 - 0
    W. Ben Yedder 83' 3 - 0
  2. Fernando 23' 1 - 0
    1 - 1 31' Philippe Coutinho

Group F

  1. L. Insigne 7' 1 - 0
    D. Mertens 49' 2 - 0
    José Callejón 70' 3 - 0
    3 - 1 90+3' S. Amrabat
  2. K. De Bruyne 48' 1 - 0
    R. Sterling 90' 2 - 0

Group G

  1. R. Babel 11' 1 - 0
    Talisca 43' 2 - 0
  2. 0 - 1 31' V. Aboubakar
    0 - 2 69' V. Aboubakar
    0 - 3 89' M. Layún

Group H

  1. 0 - 1 18' G. Bale
    0 - 2 49' Cristiano Ronaldo
    P. Aubameyang 54' 1 - 2
    1 - 3 79' Cristiano Ronaldo
  2. 0 - 1 39' H. Kane
    0 - 2 62' H. Kane
    0 - 3 67' H. Kane

Inglaterra Inglaterra Championship

  1. H. Barnes 20' 1 - 0
    1 - 1 87' L. Freeman
  2. 0 - 1 15' J. Ledley
    O. Watkins 86' 1 - 1
  3. F. Diédhiou 39' 1 - 0
    45+2' Filipe Morais
    A. Flint 77' 2 - 0
  4. 0 - 1 13' K. Davis
    0 - 2 16' A. Adomah
    0 - 3 32' R. Snodgrass
    0 - 4 71' J. Onomah
  5. K. Zohorè 28' 1 - 0
    J. Hoilett 37' 2 - 0
    45+3' L. Cooper
    K. Zohorè 59' 3 - 0
    3 - 1 67' K. Roofe
  6. 0 - 1 37' T. Barkhuizen
    J. Bowen 50' 1 - 1
    1 - 2 88' C. Robinson
  7. M. Waghorn 6' 1 - 0
    1 - 1 10' B. Jones
    J. Spence 27' 2 - 1
    B. Celina 55' 3 - 1
    D. McGoldrick 60' 4 - 1
    4 - 2 65' A. McGeady
    G. Ward 89' 5 - 2
  8. 0 - 1 13' J. Maddison
  9. 0 - 1 73' D. Edwards
    G. Saville 80' 1 - 1
    G. Saville 85' 2 - 1
  10. 0 - 1 13' A. Kamara
    D. Murphy 33' 1 - 1
    1 - 2 72' S. Johansen
    1 - 3 89' N. Kebano

Europa Europa UEFA Youth League

  1. 0 - 1 26' L. Kastrati
    0 - 2 52' M. Dunić
  2. 0 - 1 33' R. Schmid
    77' M. Dembélé
  3. V. Stînă 22' 1 - 0
    I. Donțu 77' 2 - 0
    N. Iuraşco 80' 3 - 0
    3 - 1 86' B. Pusi
  4. 0 - 1 51' J. Ekkelenkamp
    0 - 2 53' J. Ekkelenkamp
    0 - 3 70' C. Nunnely
    0 - 4 90' R. Gravenberch

Group E

  1. 0 - 1 17' A. Lewis
    A. Rudenko 24' 1 - 1
    A. Rudenko 57' 2 - 1
    73' C. Masterson
  2. R. Flueraş 30' 1 - 0

Group F

  1. G. Gaetano 17' 1 - 0
    P. Schiavi 45+1' 2 - 0
    2 - 1 66' D. van der Kust
    2 - 2 90+1' L. Geertruida
  2. J. Latibeaudiere 43' 1 - 0
    P. Foden 49' 2 - 0
    2 - 1 53' V. Yakimets
    T. Richards 90+4' 3 - 1

Group G

  1. M. Öztürk 16' 1 - 0
    1 - 1 36' E. Abouchabaka
  2. Jordi Mboula 4' 1 - 0
    1 - 1 45+2' J. Maleck
    1 - 2 54' B. Badiashile
    A. Bongiovanni 78' 2 - 2
    A. Bongiovanni 86' 3 - 2

Group H

  1. C. Karagiannis 23' 1 - 0
  2. H. Bulut 12' 1 - 0
    H. Bulut 18' 2 - 0
    2 - 1 27' Miguel Baeza
    2 - 2 35' Dani Gómez
    J. Bruun Larsen 58' 3 - 2
    80' J. Govea
    J. Bruun Larsen 81' 4 - 2
    A. Isak 85' 5 - 2
    5 - 3 87' Martín Calderón
  • Escolher data

    Tabelas

    # Equipa JJ D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware