22 outubro 2020

Jogos 22 outubro 2020

22/10 qui 11/04 qui12/04 sex13/04 sáb14/04 dom15/04 seg16/04 ter17/04 qua Hoje 19/04 sex20/04 sáb21/04 dom22/04 seg23/04 ter24/04 qua25/04 qui

Europa Europa UEFA Women's Championship

Group C

  1. H. Ward 33' 1 - 0
    N. Harding 58' 2 - 0
    N. Harding 61' 3 - 0
    L. Woodham 67' 4 - 0

Group F

  1. L. Hurtig 1' 1 - 0
    A. Anvegård 10' 2 - 0
    O. Schough 13' 3 - 0
    M. Eriksson 27' 4 - 0
    P. Hammarlund 45' 5 - 0
    P. Hammarlund 54' 6 - 0
    F. Curmark 86' 7 - 0

Group I

  1. E. Markou 83' 1 - 0

Europa Europa UEFA Europa League

Group A

  1. J. Nsame 14' 1 - 0
    1 - 1 69' Bruno Peres
    1 - 2 73' M. Kumbulla
  2. 0 - 1 53' M. Rondón
    0 - 2 74' C. Deac

Group B

  1. S. Murray 35' 1 - 0
    1 - 1 62' E. Hussain
    1 - 2 72' O. Omoijuanfo
  2. T. Fountas 51' 1 - 0
    1 - 1 70' David Luiz
    1 - 2 74' P. Aubameyang

Group C

  1. N. Amiri 11' 1 - 0
    L. Alario 16' 2 - 0
    2 - 1 31' A. Gouiri
    M. Diaby 61' 3 - 1
    K. Bellarabi 79' 4 - 1
    K. Bellarabi 83' 5 - 1
    F. Wirtz 87' 6 - 1
    6 - 2 90' A. Claude-Maurice
  2. J. Agudelo 45' 1 - 0
    1 - 1 75' L. Provod
    E. Acolatse 86' 2 - 1
    E. Acolatse 88' 3 - 1

Group D

  1. 0 - 1 19' J. Tavernier
    0 - 2 90+3' K. Roofe
  2. 0 - 1 9' Pizzi
    M. Ishak 15' 1 - 1
    1 - 2 42' D. Núñez
    M. Ishak 48' 2 - 2
    2 - 3 60' D. Núñez
    2 - 4 90+3' D. Núñez

Group E

  1. M. Götze 45+1' 1 - 0
    1 - 1 57' Jorge Molina
    1 - 2 66' D. Machís
  2. 0 - 1 16' É. Bauthéac
    T. Murg 56' 1 - 1

Group F

  1. 0 - 1 57' D. de Wit
  2. 0 - 1 90+3' Jon Bautista

Group G

  1. Galeno 44' 1 - 0
    Paulinho 78' 2 - 0
    Ricardo Horta 88' 3 - 0
  2. J. Maddison 29' 1 - 0
    H. Barnes 45' 2 - 0
    K. Ịheanachọ 67' 3 - 0

Group H

  1. L. Krejčí 23'
    0 - 1 45' Y. Yazıcı
    B. Dočkal 46' 1 - 1
    1 - 2 60' Y. Yazıcı
    1 - 3 66' J. Ikoné
    1 - 4 75' Y. Yazıcı
  2. 0 - 1 14' R. Krunić
    0 - 2 42' Brahim Díaz
    M. Elyounoussi 76' 1 - 2
    1 - 3 90+2' J. Hauge

Group I

  1. Y. Cohen 10' 1 - 0
  2. T. Kubo 13' 1 - 0
    C. Bacca 20' 2 - 0
    2 - 1 33' O. Kayode
    2 - 2 43' M. Yatabaré
    J. Foyth 57' 3 - 2
    3 - 3 64' M. Gradel
    Paco Alcácer 74' 4 - 3
    Paco Alcácer 78' 5 - 3

Group J

  1. Lucas Moura 18' 1 - 0
    A. Andrade 27' 2 - 0
    Son Heung-Min 84' 3 - 0
  2. Higinio Marín 46' 1 - 0
    1 - 1 63' P. Gerkens
    1 - 2 70' L. Refaelov

Group K

  1. 73' M. Senesi
  2. 0 - 1 5' A. Gaich
    M. Liendl 42' 1 - 1

Group L

  1. C. Baumgartner 64' 1 - 0
    M. Dabbur 90+3' 2 - 0

América do Sul América do Sul CONMEBOL Libertadores

Group A

  1. Matheus Thuler 10' 1 - 0
    Lincoln 40' 2 - 0
    2 - 1 69' T. Gutiérrez
    Bruno Henrique 75' 3 - 1
  2. C. Ortíz 24' 1 - 0
    G. Torres 60' 2 - 0

Group B

  1. 0 - 1 13' F. Fernández
    J. Quinteros 72'
    M. Riquelme 80' 1 - 1
    R. Domínguez 89' 2 - 1
    2 - 2 90+2' N. Maná
    2 - 3 90+6' J. Florentín
  2. Raphael Veiga 34' 1 - 0
    G. Gómez 54' 2 - 0
    Zé Rafael 65' 3 - 0
    Gabriel Veron 75' 4 - 0
    Rony 81' 5 - 0

Group F

  1. L. Melgarejo 60' 1 - 0
    1 - 1 66' H. Plazas
    M. Rojas 86' 2 - 1
  2. G. Bergessio 8' 1 - 0
    A. Trezza 31' 2 - 0
  • Escolher data

    Tabelas

    # Equipa JJ D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware